1
/
of
4
21" Gold And Distressed Black Manufactured Wood Round End Table
21" Gold And Distressed Black Manufactured Wood Round End Table
Regular price
$213.46 USD
Regular price
Sale price
$213.46 USD
Unit price
/
per
Optimize your space and add some charm to your room with the 21" gold and distressed black manufactured wood round end table. The black manufactured wood top of this table is a nice contrast to the high quality, gold stainless steel of the base. The purposefully distressed finish gives this table an authentically rustic feel. A great accent on either side of the sofa or bed, this adorable end or side table is just what you need. This versatile table is a great accent for most any room. 21.4" H x 15.7" W x 15.7" D
Details | |
GTIN (UPC/EAN): | 606114647379 |
Ship Alone | No |
Shipping Weight: | 9.7 Pounds |
Shipping Size (Inches.): | 24 W x 18.9 D x 4.9 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91748 |
Ship Palletized: | No |
Item Height: | 21.46 Inches |
Item Width: | 15.75 Inches |
Item Depth: | 15.75 Inches |
Item Weight: | 8.6 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 9.7 |
Shipping Height Carton 1: | 4.9 |
Shipping Width Carton 1: | 24 |
Shipping Depth Carton 1: | 18.9 |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Number of Tables Included | 1 |
Top Shape | Round |
Top Color | Black |
Base Color | Gold |
Top Material | Manufactured Wood |
Top Wood Species | Pine |
Base Material | Stainless Steel |
Purposeful Distressing Type | Coat/Paint Distressing |
Natural Variation Type | No Natural Variation |
Mirrored | No |
Base Type | 4 Legs |
Adjustable Height | No |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | Yes |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Drawer | No |
Largest Table | No |
Middle Table | No |
Smallest Table | No |
Base Wood Species | Pine |
Trunk Storage | No |
Integrated Wireless Charging Surface | No |
Weight Capacity | 150 |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Keywords | black manufactured wood coffee table, wood coffee table, manufactured wood coffee table, 157" black manufactured wood coffee, black manufactured wood coffee |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Room | Living Room |
Material | Wood |
Size | 24.02 |
Prop65 | N |
Ship Assembly | None |
Style | Contemporary |
Color | Black |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share



