1
/
of
6
26" Dark Brown Manufactured Wood Half Circle End Table
26" Dark Brown Manufactured Wood Half Circle End Table
Regular price
$110.06 USD
Regular price
Sale price
$110.06 USD
Unit price
/
per
Optimize your space and add some charm to your room with the 26" dark brown manufactured wood half-circle end table. This table is made from manufactured wood in a brown color throughout the base and top. Side tables are a great way to flank your sofa, use as an accent next to your favorite chair, or can even be used bedside. You can also use it as an entryway table to hold your keys. 26" H x 10" W x 23" D
Details | |
GTIN (UPC/EAN): | 606114038719 |
Ship Alone | No |
Shipping Weight: | 12 Pounds |
Shipping Size (Inches.): | 12 W x 26 D x 4 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 90703 |
Ship Palletized: | No |
Item Height: | 26 Inches |
Item Width: | 10 Inches |
Item Depth: | 23 Inches |
Item Weight: | 11 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 12 |
Shipping Height Carton 1: | 4 |
Shipping Width Carton 1: | 12 |
Shipping Depth Carton 1: | 26 |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Number of Tables Included | 1 |
Top Shape | Half Circle |
Top Color | Brown |
Base Color | Brown |
Top Material | Manufactured Wood |
Top Manufactured Wood Type | Fiberboard |
Top Wood Species | Not wood |
Base Material | Manufactured Wood |
Base Manufactured Wood Type | Fiberboard |
Purposeful Distressing Type | No Distressing |
Mirrored | No |
Base Type | 3 Legs |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Wheels Included | No |
Outdoor Use | No |
Table Top Thickness | 3 |
Drawer | No |
Largest Table | No |
Middle Table | No |
Smallest Table | No |
Trunk Storage | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Room | Living Room |
Material | Wood |
Prop65 | N |
Ship Assembly | None |
Style | Contemporary |
Color | Brown/Dark Cherry |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share





