1
/
of
204
4' X 6' Ivory Shag Power Loom Stain Resistant Area Rug
4' X 6' Ivory Shag Power Loom Stain Resistant Area Rug
Regular price
$129.30 USD
Regular price
Sale price
$129.30 USD
Unit price
/
per
Set an inviting tone in your space with this 4' x 6' ivory shag power loom stain resistant area rug. This rectangle shaped rug flaunts a ivory color that will be a great way to accent your space. Solid colors are versatile and will blend with any existing decor style. The coloring of this rug adds a delightfully neutral tone to your home and will easily match with most any decor. This superior Turkish rug represents the highest quality and is built to last. Ideal for spaces with kids and pets, this rug is stain resistant to help repel stains and spilled liquids. The retro shag construction of this luxurious rug will provide a soft and comfortable barrier to color tile and hardwood floors. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 2.09" H x 48" W x 72" D
Details | |
GTIN (UPC/EAN): | 606114126782 |
Ship Alone | No |
Shipping Weight: | 10 Pounds |
Shipping Size (Inches.): | 8 W x 48 D x 8 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship Palletized: | No |
Item Height: | 2.09 Inches |
Item Width: | 48 Inches |
Item Depth: | 72 Inches |
Item Weight: | 10 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 10 |
Shipping Height Carton 1: | 8 |
Shipping Width Carton 1: | 8 |
Shipping Depth Carton 1: | 48 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Jute |
Pattern | Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Both Water and Fade Resistant |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | Yes |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
Health Canada - SOR/2016-194 Compliant | No |
Pile Height | 2.09 |
Composite Wood Product (CWP) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
CPSIA Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Better Cotton Initiative | No |
Technique | Power Loom |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Material Breakdown | 50% Polyester 15% Polypropylene 22% Jute 2% Warp 3% Weft 8% Latex |
Greenguard Certifications | No |
Keywords | loom stain resistant area rug, stain resistant area rug, resistant area rug, ivory power loom stain resistant, ivory power loom stain |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Carbon Neutral - PAS 2060 - Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Compliant | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Product Care | Professional cleaning |
General Certificate of Conformity (GCC) | No |
Organic | No |
OEKO-TEX LEATHER STANDARD Certified | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 4' x 6' |
Material | Polyester |
Rug Type | Shag |
Prop65 | N |
Color | Ivory |
Ship Assembly | 0 |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share


































































































































































































































