1
/
of
9
Designer's Choice White Faux Marble and Steel End Table
Designer's Choice White Faux Marble and Steel End Table
Regular price
$425.74 USD
Regular price
Sale price
$425.74 USD
Unit price
/
per
Gorgeous from every angle the Designer's Choice White Faux Marble and Steel End Table will be a great addition flanking the sofa bed or chair in the living room. Great for display this side table is the perfect size. A square slab of faux marble sits atop an open and airy gold geometric base making this table gorgeous and sophisticated yet not stuffy. 20.5" x 18.1" x 18.1".
Details | |
GTIN (UPC/EAN): | 808230047037 |
Ship Alone | No |
Shipping Weight: | 30 Pounds |
Shipping Size (Inches.): | 20 W x 23 D x 20 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 94621 |
Ship Palletized: | No |
Item Height: | 20.5 Inches |
Item Width: | 18.1 Inches |
Item Depth: | 18.1 Inches |
Item Weight: | 25 Pounds |
Finish: | Glossy |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 30 |
Shipping Height Carton 1: | 20 |
Shipping Width Carton 1: | 20 |
Shipping Depth Carton 1: | 23 |
Additional attributes | |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
General Certificate of Conformity (GCC) | Yes |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
FairTrade Certified | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Down Pass Certified | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Top Shape | Round |
Top Color | White |
Base Color | Silver |
Top Material | Stone |
Base Material | Steel |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Mirrored | No |
Base Type | Frame |
Adjustable Height | No |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | Yes |
Stain Resistant Finish | Yes |
Felt Lined Drawers | No |
Warp Resistant | Yes |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | Does not Apply |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 1 |
Drawer | No |
Drawer Interior Height - Top to Bottom | No |
Integrated Wireless Charging Surface | No |
Keywords | designer choice white faux marble, faux marble steel end table, choice white faux marble steel, choice white faux marble, white faux marble steel end |
GreenScreen Certified | No |
Commercial Use | Yes |
Room | Living Room |
Material | Marble |
Prop65 | N |
Ship Assembly | None |
Style | Modern |
Color | White |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share








