1
/
of
5
Modern Gray and Black Round Side Table
Modern Gray and Black Round Side Table
Regular price
$299.56 USD
Regular price
Sale price
$299.56 USD
Unit price
/
per
This Modern Gray and Black Round Side Table is the perfect way to add some much needed design and utility to any space in your home. The geometric and minimalist open base of the table is made from the highest quality steel and is colored to a powdered jet black finish. The table top itself is made from wood and oak veneer that is beautifully stained with a light gray that has a wash over it and lets the grains show through it. The shape of the table top is round and it has a raised outer edge lip all around to prevent items from sliding off. Masterfully modern, this side or end table is a striking and fabulous way to bring contemporary form and function to your space. 22.05" H x 21.66" W x 21.66" D
Details | |
GTIN (UPC/EAN): | 808230088535 |
Ship Alone | No |
Shipping Weight: | 16.54 Pounds |
Shipping Size (Inches.): | 24.81 W x 24.81 D x 7.29 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 94901 |
Ship Palletized: | No |
Item Height: | 22.05 Inches |
Item Width: | 21.66 Inches |
Item Depth: | 21.66 Inches |
Item Weight: | 13.45 Pounds |
Finish: | Veneered |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 16.54 |
Shipping Height Carton 1: | 7.29 |
Shipping Width Carton 1: | 24.81 |
Shipping Depth Carton 1: | 24.81 |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Leather Standard | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
GOTS License Expiry Date | no |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Number of Tables Included | 1 |
Top Shape | Round |
Top Color | Gray |
Base Color | Black |
Top Material | Manufactured Wood |
Top Manufactured Wood Type | MDF |
Base Material | Steel |
Base Manufactured Wood Type | Not wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Mirrored | No |
Base Type | Cross Legs |
Adjustable Height | No |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Dovetail Joints | No |
Felt Lined Drawers | No |
Warp Resistant | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | No |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 2 |
Drawer | No |
Largest Table | no |
Smallest Table | No |
Trunk Storage | No |
Bulb Included | No |
Integrated Wireless Charging Surface | No |
Weight Capacity | 44 |
SOR/2016-194 | No |
Keywords | modern gray black round table, gray black round table, black round table, modern gray black round, gray black round |
cUL Listed | No |
GreenScreen Certified | No |
Canada Product Restriction | No |
Room | Living Room |
Material | Wood |
Prop65 | Y |
Prop65 Reason | WARNING: This product can expose you to chemicals including Wood Dust, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
Ship Assembly | None |
Style | Contemporary |
Color | Gray |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share




