1
/
of
5
Rustic Warm Brown Turned Pedestal End Table
Rustic Warm Brown Turned Pedestal End Table
Regular price
$324.32 USD
Regular price
Sale price
$324.32 USD
Unit price
/
per
Updated casual to the tee, this Rustic Warm Brown Pedestal End Table combines classic with a modern flair. Made of solid wood in a dark lacquered warm brown walnut rustic wood grain finish this unique table with concentric circles at the base is sure to be practical and fashionable at the same time. The gorgeous turned wood styling is a great addition to the living room, family room, lounge or even bedroom. This end or side table is a great way to bring introduce style and presence to your space. 28" x 24" x 24".
Details | |
GTIN (UPC/EAN): | 808230097056 |
Ship Alone | No |
Shipping Weight: | 46 Pounds |
Shipping Size (Inches.): | 27 W x 27 D x 31 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 95991 |
Ship Palletized: | No |
Item Height: | 28 Inches |
Item Width: | 24 Inches |
Item Depth: | 24 Inches |
Item Weight: | 40 Pounds |
Finish: | Lacquer |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 46 |
Shipping Height Carton 1: | 31 |
Shipping Width Carton 1: | 27 |
Shipping Depth Carton 1: | 27 |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | Yes |
CAL TB 116 Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Number of Tables Included | 1 |
Top Shape | Round |
Top Color | Brown |
Base Color | Brown |
Top Material | Solid Wood |
Top Wood Species | Mango |
Base Material | Solid Wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Mirrored | No |
Base Type | Pedestal |
Adjustable Height | No |
Shelves Included | No |
Soft Close or Self Close Drawers | No |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | Yes |
Stain Resistant | Yes |
Dovetail Joints | No |
Felt Lined Drawers | No |
Warp Resistant | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Yes |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 1.5 |
Drawer | No |
Largest Table | No |
Middle Table | No |
Smallest Table | No |
Base Wood Species | Mango |
Trunk Storage | No |
Bulb Included | No |
Integrated Wireless Charging Surface | No |
Top Shape | Round |
Weight Capacity | 200 |
Keywords | brown turned pedestal end table, rustic warm brown turned pedestal, warm brown turned pedestal end, warm brown turned pedestal, turned pedestal end table |
Canada Product Restriction | No |
Material | Solid Wood |
Prop65 | N |
Prop65 Reason | Made from solid wood so Prop 65 does not apply. |
Ship Assembly | None |
Color | Brown |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share




