1
/
of
5
Silver Mirrored Bench
Silver Mirrored Bench
Regular price
$1,260.76 USD
Regular price
Sale price
$1,260.76 USD
Unit price
/
per
The Silver and Mirror Vanity Bench has a glittery and glamorous look and will surely bring some shine to your space. A beautiful ivory color hobnail and tufted fabric cushions this great bench giving it an elegant touch. Crafted out of carefully selected solid woods and wood products, the legs and base are encased in gorgeous pewter finish with antiqued mirror giving off a glamorous and vintage vibe. The measurements are 21" x 42.25" x 19".
Details | |
GTIN (UPC/EAN): | 4512822870656 |
Ship Alone | No |
Shipping Weight: | 39 Pounds |
Shipping Size (Inches.): | 28 W x 10 D x 49 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 60617 |
Ship Palletized: | No |
Item Height: | 21 Inches |
Item Width: | 42.25 Inches |
Item Depth: | 19 Inches |
Item Weight: | 30 Pounds |
Finish: | Mirror |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 39 |
Shipping Height Carton 1: | 49 |
Shipping Width Carton 1: | 28 |
Shipping Depth Carton 1: | 10 |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Ottomans Pattern | No Pattern and Not Solid Color |
Main Material | Upholstered |
Upholstered | No |
Storage Included | No |
Leg Material | Solid Wood |
Primary Wood Species | Poplar |
Seating Capacity | 1 |
Arms Included | No |
Back Included | No |
Purposeful Distressing Type | CoatPaint Distressing |
Natural Variation Type | No Natural Variation |
Outdoor Use | No |
Kiln-Dried Wood | No |
Legs | No |
Leg Height - Top to Bottom | 18 |
SOR/2016-194 | No |
Weight Capacity | 900 lbs |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
FairTrade Certified Cotton | No |
FSC MIX Certified | No |
FSC Recycled | No |
ISO 14021 Recycled Content Standard Certified | No |
SFI Certified Sourcing | No |
SFI Chain-of-Custody Certified | No |
SFI Fiber Sourcing Certified | No |
Carbon Neutral - PAS 2060 - Certified | No |
Indoor Advantage Gold Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Material Health Certificate | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Canada Product Restriction | No |
Room | Living Room |
Material | Wood |
Prop65 | Y |
Prop65 Reason | Formaldehyde |
Assembly Required | None |
Style | Transitional |
Color | Silver |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share




